Model capabilities
What each model can do, copied from the vendor's own documentation. An empty cell does not mean the model lacks the feature — it means we have not checked, and it says so.
15 of 34 models checked, most recently August 23, 2026.
| Model | Vendor | Tools | Structured | Vision | Context | Max output | Knowledge cutoff | Checked |
|---|---|---|---|---|---|---|---|---|
| Claude Fable 5claude-fable-5 | Anthropic | not checked | not checked | yes | 1M | 128k | Jan 2026 | August 23, 2026 |
| Claude Mythos 5claude-mythos-5 | Anthropic | not checked | not checked | yes | 1M | 128k | Jan 2026 | August 23, 2026 |
| Claude Opus 5claude-opus-5 | Anthropic | not checked | not checked | yes | 1M | 128k | May 2026 | August 23, 2026 |
| Claude Opus 4.8claude-opus-4-8 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Opus 4.7claude-opus-4-7 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Opus 4.6claude-opus-4-6 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Opus 4.5claude-opus-4-5 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Sonnet 5claude-sonnet-5 | Anthropic | not checked | not checked | yes | 1M | 128k | Jan 2026 | August 23, 2026 |
| Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Sonnet 4.5claude-sonnet-4-5 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Haiku 4.5claude-haiku-4-5 | Anthropic | not checked | not checked | yes | 200k | 64k | Feb 2025 | August 23, 2026 |
| GPT-5.6 Solgpt-5.6-sol | OpenAI | yes | yes | yes | 1.05M | 128k | Feb 16, 2026 | August 23, 2026 |
| GPT-5.6 Terragpt-5.6-terra | OpenAI | yes | yes | yes | 1.05M | 128k | Feb 16, 2026 | August 23, 2026 |
| GPT-5.6 Lunagpt-5.6-luna | OpenAI | yes | yes | yes | 1.05M | 128k | Feb 16, 2026 | August 23, 2026 |
| GPT-5.6 Cybergpt-5.6-cyber | OpenAI | yes | yes | not checked | 400k | 128k | Feb 16, 2026 | August 23, 2026 |
| Gemini 3.1 Progemini-3.1-pro-preview | yes | yes | yes | 1.05M | 65.5k | — | August 23, 2026 | |
| Gemini 3.7 Flashgemini-3.7-flash | yes | yes | yes | 1.05M | 65.5k | — | August 23, 2026 | |
| Gemini 3.6 Flashgemini-3.6-flash | yes | yes | yes | 1.05M | 65.5k | — | August 23, 2026 | |
| Gemini 3 Flashgemini-3-flash-preview | yes | yes | yes | 1.05M | 65.5k | — | August 23, 2026 | |
| Gemini 2.5 Progemini-2.5-pro | yes | yes | yes | 1.05M | 65.5k | — | August 23, 2026 | |
| Gemini 2.5 Flashgemini-2.5-flash | yes | yes | yes | 1.05M | 65.5k | — | August 23, 2026 | |
| DeepSeek V4 Flashdeepseek-v4-flash | deepseek | not checked | not checked | not checked | — | — | — | not checked |
| DeepSeek V4 Prodeepseek-v4-pro | deepseek | not checked | not checked | not checked | — | — | — | not checked |
| DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | deepseek | not checked | not checked | not checked | — | — | — | not checked |
| DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | deepseek | not checked | not checked | not checked | — | — | — | not checked |
| Qwen3.8 27Bqwen/qwen3.8-27b | alibaba | not checked | not checked | not checked | — | — | — | not checked |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | moonshot | not checked | not checked | not checked | — | — | — | not checked |
| MiniMax M3minimax/minimax-m3 | minimax | not checked | not checked | not checked | — | — | — | not checked |
| IBM Granite 4.1 8Bibm-granite/granite-4.1-8b | ibm | not checked | not checked | not checked | — | — | — | not checked |
| gpt-oss-120bopenai/gpt-oss-120b | OpenAI | not checked | not checked | not checked | — | — | — | not checked |
| Llama 4 Maverickmeta-llama/llama-4-maverick | Meta | not checked | not checked | not checked | — | — | — | not checked |
| Claude Opus 4.1claude-opus-4-1 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Sonnet 4claude-sonnet-4 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
| Claude Haiku 3.5claude-haiku-3-5 | Anthropic | not checked | not checked | not checked | — | — | — | not checked |
A dot instead of a mark means the row has not been checked against the vendor's documentation. It does not mean the model lacks the feature.